Hyakumeizan, Hiking Japan!
takakumayama(1236.4)
Loading...
How to submit plots
Technical data & maps
| Altitude: | 1236 |
| Japanese Name: | 高隈山 |
| Other Names: | 大箟柄岳, oonogaradake (mountain top) |
| Prefecture: | Kagoshima |
| Range: | Missing data ![]() |
| Topo Map: | 31°28'58N 130°49'15E |
| Large Google Map: | 31.482778, 130.82083 |
The basics
Missing data
Facilities
Missing data
Trails
Missing data
How to get there
Missing data
Viewed 203x
Add new comment:
Comments must be approved before being published. Thank you!